cptechnik
Senior-Moderator
Teammitglied
- 15.354
VORSICHT - Dieser Beitrag ist nichts für kleine Displays...
(am besten 100% Style auswählen und den Browser-Zoom reduzieren)
Ist euch auch schon schwindelig geworden, wie explosionsartig die Anzahl der Moto G Modelle vergrößert hat, und Ihr den Überblick verliert.
Ich glaube zwar nicht, dass diese Tabelle alle unsere Übersicht wiederbringt, sie könnte aber ein wenig helfen...
Und seid mir nicht böse, wenn ich nur von einem Tech-Data-Anbieter einen Link hinzugefügt habe, mir war es Arbeit genug...
(am besten 100% Style auswählen und den Browser-Zoom reduzieren)
Ist euch auch schon schwindelig geworden, wie explosionsartig die Anzahl der Moto G Modelle vergrößert hat, und Ihr den Überblick verliert.
Ich glaube zwar nicht, dass diese Tabelle alle unsere Übersicht wiederbringt, sie könnte aber ein wenig helfen...
| | | | | | | | Cam | | | | | | | | | W | | | ||
Modell | € ($) | | Jahr | Mon | Display | Chipset | CPU | MP/f | Mem | Android | WLAN | GPS + | Kom- pass | NFC | BT | USB | Lade- gerät | Akku | SIM | Link | |
G1 (offz. G ) | | | 2013 | 11 | | | | 5/2.4 | 16/1 | 4.0 | b/g/n | GL | Kom | - | 4.0, LE, aptX | m2.0-OTG | ? | 2070 | | ||
G2 (offz. G 2014) | | | 2014 | | | | | 8/2.0 | 8/1 | 4.4.4 | b/g/n | GL | Kom | - | 4.0, LE, aptX | m2.0-OTG | ? | 2070 | | ||
G3 (offz. G 2015) | | | 2015 | 7 | 5“ | QC MSM8937 SD 430 (28 nm) | Quad-Core 1.4 GHz Cortex-A53 | 13/2.0 | 16/2 | 5.1.1 | b/g/n | GL, BDS | ? | - | 4.2, LE, EDR, aptX | m2.0-OTG | ? | 2800 | |||
G4 | | | 2016 | 5 | 5,5“ | QC MSM8952 SD 617 (28 nm) | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | 13/2.0 | 32/2 | 6.0.1 | a/b/g/n | GL, BDS | ? | - | 4.1, LE, aptX | m2.0-OTG | 15 | 3000 | |||
G5 | | | 2017 | 3 | 5“ | QC MSM8916 SD 410 (28 nm) | Octa-core 1.4 GHz Cortex-A53 | 13/2.0 | 32/3 | 7 | a/b/g/n | GL | ? | - | 4.0, LE, aptX | m2.0-OTG | ? | 2470 | |||
G6 | | | 2018 | 4 | 5,7“ | QC SDM450 SD 450 (14 nm) | Octa-core 1.8 GHz Cortex-A53 | 12/1.7 | 64/4 | 8/9 | a/b/g/n | GL, BDS | Kom | NFC | 4.2, LE, EDR | C2.0 | 15 | 3000 | |||
G6 Plus | | | 2018 | 5 | 5,9“ | QC SDM630 SD 630 (14 nm) | Octa-core 2.2 GHz Cortex-A53 | 12/1.8 | 128/6 | 8/9 | a/b/g/n /ac | GL, GA, BDS | - | NFC | 4.2, LE, EDR | m².0 | 15 | 3200 | |||
G6 Play | | | 2018 | 5 | 5,7“ | QC MSM8937 SD 430 (28 nm) | Octa-core 1.4 GHz Cortex-A53 | 13/2.0 | 32/3 | 8/9 | b/g/n | GL, GA | Kom | NFC | 5.0, LE, EDR | C2.0 | 15 | 4000 | |||
Modell | € ($) | | Jahr | Mon | Display | Chipset | CPU | MP/f | Mem | Android | WLAN | GPS + | Kom- pass | NFC | BT | USB | Lade- gerät | Akku | Link | ||
G7 | 190 | | 2019 | 3 | 6,2“ | QC SDM632 SD 632 (14 nm) | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | 12/1.8 | 64/4 | 9 | a/b/g/n | GL, GA | Kom | NFC | 4.2, LE, aptX | C2.0 | 15 | 3000 | |||
G7 Plus | 307 | | 2019 | 3 | 6,2“ | QC SDM636 SD 636 (14 nm) | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.6 GHz Kryo 250 Silver) | 16/1.7 | 64/4 | 9 | a/b/g/n /ac | GL, GA | Kom | NFC | 5.0, LE, EDR, aptX | C2.0 | 27 | 3000 | |||
G7 Play | 89 | | 2019 | 3 | 5,7“ | QC SDM632 SD 632 (14 nm) | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | 13/2.0 | 32/3 | 9/10 | b/g/n | GL | Kom | - | 4.2, LE | C-2.0-OTG | ? | 3000 | |||
G7 Power | 200 | | 2019 | 2 | 6,2“ | QC SDM632 SD 632 (14 nm) | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | 12/2.0 | 64/4 | 9/10 | b/g/n | GL | Kom | NFC | 4.2, LE | C-2.0-OTG | 15 | 5000 | |||
G8 | 230 | | 2020 | 3 | 6,4“ | QC SM6125 SD 665 (11 nm) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | 16/1.7 | 64/4 | 10/11 | b/g/n | GL, GA, BDS | - | - | 5.0, LE | C2.0 | | 4000 | |||
G8 Plus | 269 | | 2019 | 10 | 6,3“ | QC SDM665 SD 665 (11 nm) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | 48/1.7 | 64/4 | 9/10 | a/b/g/n /ac | GL, GA, BDS | Kom | NFC | 5.0, LE, EDR, aptX | C-2.0-OTG | 15 | 4000 | Dual | ||
G8 Play | 579 | | 2019 | 10 | 6,2“ | Mediatek MT6771 Helio P70M (12nm) | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | 13/2.0 | 32/2 | 9/10 | b/g/n | GL, GA | - | - | 4.2, LE | C2.0 | ? | 4000 | |||
G8 Power | ? | | 2020 | 2 | 6,4“ | QC SDM665 SD 665 (11 nm) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | 16/1.7 | 64/4 | 10/11 | b/g/n | GL, GA, BDS | - | - | 5.0, LE | C2.0 | 18 | 5000 | |||
G9 | 130 | | 2020 | 8 | 6,5“ | QC SM6115 SD 662 (11 nm) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | 48/1.7 | 64/4 | 10 | a/b/g/n /ac | GL, GA | - | NFC | 5.0, LE | C2.0 | 20 | 5000 | |||
G9 plus | 299 | | 2020 | 9 | 6,81“ | QC SDM730 SD 730G (8 nm) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | 64/1.8 | 128/6 | 10 | a/b/g/n /ac | GL, GA | - | NFC | 5.0, LE | C2.0 | 30 | 5000 | |||
G9 play | 429 | | 2020 | 8 | 6,5“ | QC SM6115 SD 662 (11 nm) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | 48/1.7 | 128/4 | 10 | a/b/g/n /ac | GL, GA | - | NFC | 5.0, LE | C2.0 | 20 | 5000 | |||
G9 power | 249 | | 2020 | 11 | 6,8“ | QC SM6115 SD 662 (11 nm) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | 64/1.8 | 128/4 | 10 | a/b/g/n /ac | GL, GA | - | NFC | 5.0, LE | | | 6000 | |||
Modell | € ($) | | Jahr | Mon | Display | Chipset | CPU | MP/f | Mem | Android | WLAN | GPS + | Kom- pass | NFC | BT | USB | Lade- gerät | Akku | Link | ||
G10 | 210 | | 2021 | 2 | 6,5“ | QC SM4250 SD 460 | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | 48/1.7 | 64/4 | 11 | a/b/g/n /ac | GL, GA | - | NFC | 5.0, LE | C2.0 | ? | 5000 | |||
G10 Power | 175 | | 2021 | 3 | 6,5“ | QC SM4250 SD 460 | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | 48/1.7 | 64/4 | 11 | a/b/g/n /ac | GL, GA | - | - | 5.0, LE | C2.0 | ? | 6000 | |||
G20 | - | | 2021 | 6 | 6,5“ | Unisoc T700 | Octa-core 1.8 GHz | 48/1.7 | 64/4 | 11 | a/b/g/n /ac | GL, GA | - | NFC | 5.0, LE | C2.0 | 20 | 5000 | |||
G22 | 169 | 2022 | 4 | 6,5“ | MT Helio G37 | Octa-core (4x2,3-GHz A53 + 4x1,8 GHz) und 680-MHz-IMG-GE8230-GPU | 50/1.8 | 64/4 | 12 | a/b/g/n /ac | GL, GA | Kom | NFC | 5.0 | C2.0 | 10 | 5000 | Dual | motorola.de gsmarena | ||
G30 | 289 | | 2021 | 3 | 6,5“ | QC SM6115 SD 662 (11 nm) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | 64/1.7 | 128/4 | 11 | a/b/g/n /ac | GL, GA | - | NFC | 5.0, LE | C-2.0-OTG | 20 | 5000 | |||
G31 | 199 | x | 2021 | 12 | 6.4“ AMOLED | MT Helio G85 (12nm) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | 50/1.8 | 128/4 | 11 | a/b/g/n /ac | GL, GA | Kom | NFC | 5.0, LE | C2.0 | ? | 5000 | Hybr | ||
G40 Fusion | - | | 2021 | 5 | 6,8“ | QC SM7150 SD 732G (8 nm) | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | 64/1.7 | 128/6 | 11 | a/b/g/n /ac | GL, GA | - | NFC | 5.0, LE | C-2.0-OTG | 20 | 6000 | |||
G41 | 495 | x | 2022 | 1 | 6.4“ AMOLED | MT Helio G85 (12nm) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | 48/1.7 | 128/6 | 11 | a/b/g/n /ac | GL, GA | Kom | NFC | 5.0, LE | C2.0 | 30 | 5000 | |||
G41 | bald | bald | 6.4“ AMOLED 60Hz | QC SM6225 SD 680 4G (6 nm) | 50/1.8 | 128/4 | 12 | a/b/g/n /ac | GL, GA | Kom | NFC | 5.0, LE | C2.0 | 20 | 5000 | stereo,Atmos | gsmarena | ||||
G50 | 198 | | 2021 | 4 | 6,5“ | QC SM4350 SD 480 5G (8 nm) | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | 48/1.7 | 128/4 | 11 | a/b/g/n /ac | GL, GA | - | NFC | 5.0, LE | C-2.0-OTG | 15 | 5000 | Hybr | ||
G50 5G | 195 | | 2021 | 8 | 6,5“ | MT MT6833 Dimensity 700 5G (7 nm) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | 48/1.7 | 128/4 | 11 | a/b/g/n /ac | | - | NFC | 5.0, LE | C-2.0-OTG | 15 | 5000 | Dual/Hybr | ||
G51 5G | 230 | x | 2021 | 12 | 6,8“ | QC SM4350-AC SD 480+ 5G (8 nm) | Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | 50/1.8 | 128/4 | 11 | a/b/g/n /ac | GL, GA | Kom | NFC | 5.1, LE, aptX HD/Adaptive | C2.0 | 10 | 5000 | DS | ||
G52 | 250 | x | 2022 | 4 | 6,6" | QC SM6225 SD 680 4G (6 nm) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | 50/1.8 | 128/4 | 12 | a/b/g/n /ac | GL, GA | Kom | NFC | 5.0, LE | C2.0 | 30 | 5000 | Hybr | gsmarena | |
G60 | 285 | | 2021 | 4 | 6,8“ | QC SM7150 SD 732G (8 nm) | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | 108/1.9 | 128/6 | 11 | a/b/g/n /ac | GL, GA | - | NFC | 5.0, LE | C-2.0-OTG | 20 | 6000 | |||
G60S | 215 | | 2021 | 8 | 6,8“ PS 120Hz | MT Helio G95 (12 nm) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | 64/1.7 | 128/4o6 | 11 | a/b/g/n /ac | GL, GA | Kom | NFC | 5.0, LE | C-2.0-OTG | 50 | 5000 | Hybr | ||
G71 5G | 529 | x | 2022 | 1 | 6,4“ | QC SM6375 SD 695 5G (6 nm) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | 50/1.8 | 128/8 | 11 | a/b/g/n /ac | GL, GA | - | NFC | 5.0, LE | C-2.0-OTG | 30 | 5000 | Dual | ||
G82 5g | 329 | 2022 | 5 | 6,6" AMO 120Hz | QC SM6375 SD 695 5G | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver)660 | 50/1.8 | 128/6 | 12 | a/b/g/n /ac | GL, GA | Kom | - | 5.1, LE | C-2.0 | 30W | 5000 | Hybr | stereo | gsmarena | |
G100 | 409 | | 2021 | 4 | 6.7" | QC SM8250-AC SD 870 5G | Octa-core | 64/1.7 | 256/12 | 11 | a/b/g/n/ ac/6 | GL, GA | Kom | NFC | 5.0, LE | C-3.1-OTG | 20 | 5000 | Hybr | ||
G200 5G | 449 | x | 2022 | 2 | 6,8“ | QC SM8350 | Octa-core | 108/1.9 | 256/8 | 11 | a/b/g/n/ ac/6e | GL, GA | Kom | NFC | 5.2, LE | C-3.1 | 33 | 5000 | Dual | ||
Modell | € ($) | | Jahr | Mon | Display | Chipset | CPU | MP/f | Mem | Android | WLAN | GPS + | Kom- pass | NFC | BT | USB | Lade- gerät | Akku | Link | ||
G Play (2021) | 159 | | 2021 | 1 | 6,5“ | QC SM4250 SD 460 (11 nm) | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | 13/2.0 | 32/3 | 10/11 | a/b/g/n /ac | GL, GA | - | - | 5.0, LE | C2.0 | ? | 5000 | |||
G Power (2022) | 180 | x | 2022 | 2 | 6,5“ | MT Helio G37 | ? | 50/1.8 | 128/4 | 11 | a/b/g/n /ac | GL, GA | Kom | - | 5.0, LE | C2.0 | ? | 5000 | |||
G Stylus (2022) | 260 | x | 2022 | 2 | 6,8“ | MT Helio G88 | Octa-core | 50/1.9 | 128/6 | 11 | a/b/g/n /ac | GL, GA, BDS | - | - | 5.0, LE | C2.0 | ? | 5000 | |||
G Pure | 59 | x | 2021 | 10 | 6,5“ | MT MT6762G Helio G25 (12 nm) | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | 13/2.2 | 32/2 | 11 | a/b/g/n /ac | GL | - | - | 5.0, LE | C2.0 | ? | 4000 | |||
Modell | € ($) | | Jahr | Mon | Display | Chipset | CPU | MP/f | Mem | Android | WLAN | GPS + | Kom- pass | NFC | BT | USB | Lade- gerät | Akku | Link | ||
Edge (2021) | 499 | | 2021 | 9 | 6,8“ | QC SM7325 SD 778G 5G (6 nm) | Octa-core (4x2.4 GHz Kryo 670 & 4x1.9 GHz Kryo 670) | 108/1.9 | 256/8 | 11 | a/b/g/n/ ac/6e | GL, GA | Kom | NFC | 5.0, LE | C2.0 | 30 | 5000 | |||
Edge 20 | 345 | | 2021 | 8 | 6.7" OLED | QC SM7325 SD 778G 5G (6 nm) | Octa-core (4x2.4 GHz Kryo 670 & 4x1.9 GHz Kryo 670) | 108/1.9 | 256/8 | 11 | a/b/g/n/ ac/6e | GL, GA, BDS | Kom | NFC | 5.0, LE | C2.0 | 30 | 4000 | |||
Edge 20 Lite | 340 | | 2021 | 8 | 6.7" OLED | MediaTek MT6853 Dimensity 720 5G (7 nm) | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | 108/1.9 | 128/8 | 11 | a/b/g/n /ac | GL, GA, BDS | Kom | NFC | 5.0, LE | C2.0 | 30 | 5000 | |||
Edge 20 Pro | 600 | | 2021 | 8 | 6.7" OLED | QC SM8250-AC SD 870 5G (7 nm) | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | 108/1.9 | 256/12 | 11 | a/b/g/n/ ac/6 | GL, GA, BDS | Kom | NFC | 5.0, LE | C-3.1-DP | 30 | 4500 | |||
Edge 20 Fusion | ? | | 2021 | 8 | 6.7" OLED | MediaTek MT6853 Dimensity 800U 5G (7 nm) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | 108/1.9 | 128/8 | 11 | a/b/g/n /ac | GL, GA | Kom | NFC | 5.0, LE | C2.0 | 30 | 5000 | |||
Edge 30 Pro | ? | x | ? | ? | 6.7" OLED | QC SM8450 SD 8 Gen 1 (4 nm) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | 108/1.9 | 256/12 | 12 | a/b/g/n/ ac/6e | GL, GA, BDS | Kom | NFC | 5.0, LE | C | 68? | 5000 | |||
Edge 30 Ultra | ? | x | ? | ? | 6.8" OLED | QC SM8450 SD 8 Gen 1 (4 nm) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | 50/1.9 | 256/12 | 12 | a/b/g/n/ ac/6 | GL, GA, BDS | Kom | NFC | 5.2, LE | C | 68? | 5000 | |||
Edge S30 | ? | x | 2021 | 12 | 6,8“ | QC SM8350 Snapdragon 888+ 5G (5 nm) | Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | 108/1.9 | 256/12 | 11 MYUI | a/b/g/n/ ac/6e | GL, GA, BDS | Kom | - | 5.2, LE | C-3.1 | 33 | 5000 | |||
Edge X30 | ? | x | 2021 | 12 | 6.7" OLED | QC SM8450 SD 8 Gen 1 (4 nm) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | 50/1.9 | 256/12 | 12 MYUI | a/b/g/n/ ac/6e | GL, GA, BDS | Kom | NFC | 5.2, LE | C | 68? | 5000 | |||
Modell | € ($) | | Jahr | Mon | Display | Chipset | CPU | MP/f | Mem | Android | WLAN | GPS + | Kom- pass | NFC | BT | USB | Lade- gerät | Akku | Link | ||
E20 | | | 2021 | 10 | 6,5“ | Unisoc T606 | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | 13/2.2 | 32/2 | 11 | b/g/n | - | - | FM, | 5.0, LE | C2.0 | ? | 4000 | |||
E30 | | | 2021 | 11 | 6,5“ | Unisoc T700 | Octa-core (2xX.x GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | 48/1.8 | 32/2 | 11 | a/b/g | GL, GA | - | - | 5.0, LE | C2.0 | ? | 5000 | |||
E40 | | | 2021 | 10 | 6,5“ | Unisoc T700 | Octa-core 1.8 GHz | 48/2.0 | 32/4 | 11 | b/g/n | GL, GA | - | - | 5.0, LE | C2.0 | ? | 5000 | |||
E6 | 130 | | 2019 | 7 | 5,5“ | Qualcomm SDM435 Snapdragon 435 (28 nm) | Octa-core 1.4 GHz Cortex-A53 | 13/2.0 | 16/2 | 9/10 | b/g/n | GL, BDS | Kom | - | 4.2, LE | m2.0 | ? | 3000 | |||
E6 Plus | 200 | | 2019 | 9 | 6,1“ | Mediatek MT6762 Helio P22 (12 nm) | Octa-core 2.0 GHz Cortex-A53 | 13/2.0 | 64/4 | 9/10 | b/g/n | GL, GA | - | - | 4.2, LE | m2.0-OTG | ? | 3000 | |||
E6 Play | 160 | | 2019 | 10 | 5,5“ | Mediatek MT6739 (28 nm) | Quad-core 1.5 GHz Cortex-A53 | 13/2.2 | 32/2 | 9/10 | b/g/n | GL | - | - | 4.2, LE | m2.0-OTG | ? | 3000 | |||
E6i | 170 | | 2021 | 2 | 6.1" | Unisoc SC9863A (28nm) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | 13/2.2 | 32/2 | 10 | b/g/n | GL | - | | 4.2, LE | m2.0-OTG | ? | 3000 | |||
E7 | | | 2020 | 12 | 6,5“ | MediaTek MT6762G Helio G25 (12 nm) | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | 48/1.7 | 64/4 | 10 | b/g/n | GL, GA | - | - | 5.0, LE | C2.0 | ? | 4000 | |||
E7 Plus | 306 | | 2020 | 9 | 6,5“ | QC SM4250 SD 460 (11 nm) | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | 48/1.7 | 64/4 | 10 | b/g/n | GL, GA | - | - | 5.0, LE | m2.0-OTG | ? | 5000 | |||
E7 Power | 139 | | 2021 | 2 | 6,1“ | MediaTek MT6762G Helio G25 (12 nm) | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | 13/2.0 | 64/4 | 10 | b/g/n | GL, GA | - | - | 5.0, LE | C2.0 | ? | 5000 | |||
One Fusion | | | | | | | | | | | | | | | | | | | | ||
One Fusion+ | | | | | | | | | | | | | | | | | | | | ||
One Vision Plus | | | | | | | | | | | | | | | | | | | | ||
One 5G Ace | 179 | | 2021 | 1 | 6.7" | QC SM7225 SD 750G 5G (8 nm) | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | 48/1.7 | 128/6 | 10 | a/b/g/n /ac | GL, GA | Kom | | 5.1, LE | C2.0 | 15 | 5000 | |||
one 5G UW ace | 250 | | 2021 | 7 | 6.7" | QC SM7225 SD 750G 5G (8 nm) | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | 48/1.7 | 64/4 | 11 | a/b/g/n /ac | GL, GA | Kom | | 5.1, LE | C2.0 | 20 | 5000 | |||
Modell | € ($) | | Jahr | Mon | Display | Chipset | CPU | MP/f | Mem | Android | WLAN | GPS + | Kom- pass | NFC | BT | USB | Lade- gerät | Akku | Link | ||
Defy (2021) | 245 | | 2021 | 6 | 6,5“ | QC SM6115 SD 662 (11 nm) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | 48/1.8 | 64/4 | 10 | a/b/g/n /ac | - | Kom | NFC | 5.0, LE | C2.0 | 20 | 5000 | |||
Moto G Stylus 5G | 221 | | 2021 | 6 | 6,8“ | QC SM4350 SD 480 5G (8 nm) | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | 48/1.7 | 256/6 | 11 | a/b/g/n /ac | GL, GA, BDS | | | 5.x, LE | C2.0 | ? | 5000 | |||
Razr 5G | 1249 | | 2020 | 9 | 6,2“ Falt-OLED | QC SM7250 SD 765G 5G (7 nm) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | 48/1.7 | 256/8 | 11/12 | a/b/g/n /ac | GL, GA | Kom | NFC | 5.1, LE | C-3.1 | 15 | 2800 |
Chripsatz: | WLAN: | GPS: | USB: | SIM: |
QC = Qualcomm SD = Snapdragon MT = Mediatek | a = 5 GHz / 54 Mbit b = 2,4 GHz / 11Mbit g = 2,4 GHz / 54 Mbit n = 2,4 (+5) GHz / 150 Mbit/s pro Ant ... < 450 Mbit/s ac = 2,4+5 GHz / 433-6936 Mbit/s | alle haben A-GPS GL = +GLONASS (RU) GA = +GALILEO (EU) BDS = +BeiDou (CN) | C2.0 = USB-C 2.0 C3.1 = USB-C 3.1 „m2.0“ = Micro USB 2.0 OTG = on the go = USB-Host-mode DP = DisplayPort | Hybr = Hybrid: wahlweise 2xSIM oder 2xSIM + SD Dual = 2xSIM immer zur SD Dual/Hybr = Gerät gibt es in versch. Ausführungen evt tauschbar |
Und seid mir nicht böse, wenn ich nur von einem Tech-Data-Anbieter einen Link hinzugefügt habe, mir war es Arbeit genug...
Anhänge
Zuletzt bearbeitet:
Bearbeitet von:
cptechnik
- Grund: ...natürlich hat das G100 auch einen Kompass...