M
mark-herzog
Neues Mitglied
- 0
Also ich habe im Sony-Bereich ein Tutorial zum ändern/anpassen den gelisteten Partitionen gefunden. Wie finde ich die heraus, zu deren Lasten ich den Systemspeicher vergrößern kann:
Disk /dev/block/mmcblk0: 3875 MB, 3875536896 bytes
1 heads, 16 sectors/track, 473088 cylinders
Units = cylinders of 16 * 512 = 8192 bytes
Device Boot Start End Blocks Id System
/dev/block/mmcblk0p1 * 1 3 20 4d Unknown
Partition 1 does not end on cylinder boundary
/dev/block/mmcblk0p2 3 128 1003+ 45 Unknown
Partition 2 does not end on cylinder boundary
/dev/block/mmcblk0p3 129 256 1024 46 Unknown
Partition 3 does not end on cylinder boundary
/dev/block/mmcblk0p4 257 238592 1906688 5 Extended
Partition 4 does not end on cylinder boundary
/dev/block/mmcblk0p5 8193 8704 4096 47 Unknown
/dev/block/mmcblk0p6 8705 9216 4096 2c Unknown
/dev/block/mmcblk0p7 9217 9728 4096 58 Unknown
/dev/block/mmcblk0p8 9729 12800 24576 77 Unknown
/dev/block/mmcblk0p9 12801 13824 8192 48 Unknown
/dev/block/mmcblk0p10 13825 14336 4096 4a Unknown
/dev/block/mmcblk0p11 14337 14848 4096 4b Unknown
/dev/block/mmcblk0p12 14849 18432 28672 49 Unknown
/dev/block/mmcblk0p13 18433 22016 28672 6c Unknown
/dev/block/mmcblk0p14 22017 70656 389120 83 Linux
/dev/block/mmcblk0p15 70657 71680 8192 83 Linux
/dev/block/mmcblk0p16 71681 80896 73728 83 Linux
/dev/block/mmcblk0p17 80897 81920 8192 60 Unknown
/dev/block/mmcblk0p18 81921 82944 8192 83 Linux
/dev/block/mmcblk0p19 82945 84480 12288 6b Unknown
/dev/block/mmcblk0p20 84481 215552 1048576 83 Linux
/dev/block/mmcblk0p21 215553 236032 163840 83 Linux
/dev/block/mmcblk0p22 236033 238080 16384 83 Linux
/dev/block/mmcblk0p23 238081 238592 4096 ff Unknown
Disk /dev/block/mmcblk0: 3875 MB, 3875536896 bytes
1 heads, 16 sectors/track, 473088 cylinders
Units = cylinders of 16 * 512 = 8192 bytes
Device Boot Start End Blocks Id System
/dev/block/mmcblk0p1 * 1 3 20 4d Unknown
Partition 1 does not end on cylinder boundary
/dev/block/mmcblk0p2 3 128 1003+ 45 Unknown
Partition 2 does not end on cylinder boundary
/dev/block/mmcblk0p3 129 256 1024 46 Unknown
Partition 3 does not end on cylinder boundary
/dev/block/mmcblk0p4 257 238592 1906688 5 Extended
Partition 4 does not end on cylinder boundary
/dev/block/mmcblk0p5 8193 8704 4096 47 Unknown
/dev/block/mmcblk0p6 8705 9216 4096 2c Unknown
/dev/block/mmcblk0p7 9217 9728 4096 58 Unknown
/dev/block/mmcblk0p8 9729 12800 24576 77 Unknown
/dev/block/mmcblk0p9 12801 13824 8192 48 Unknown
/dev/block/mmcblk0p10 13825 14336 4096 4a Unknown
/dev/block/mmcblk0p11 14337 14848 4096 4b Unknown
/dev/block/mmcblk0p12 14849 18432 28672 49 Unknown
/dev/block/mmcblk0p13 18433 22016 28672 6c Unknown
/dev/block/mmcblk0p14 22017 70656 389120 83 Linux
/dev/block/mmcblk0p15 70657 71680 8192 83 Linux
/dev/block/mmcblk0p16 71681 80896 73728 83 Linux
/dev/block/mmcblk0p17 80897 81920 8192 60 Unknown
/dev/block/mmcblk0p18 81921 82944 8192 83 Linux
/dev/block/mmcblk0p19 82945 84480 12288 6b Unknown
/dev/block/mmcblk0p20 84481 215552 1048576 83 Linux
/dev/block/mmcblk0p21 215553 236032 163840 83 Linux
/dev/block/mmcblk0p22 236033 238080 16384 83 Linux
/dev/block/mmcblk0p23 238081 238592 4096 ff Unknown
Zuletzt bearbeitet von einem Moderator: